Southern Berkshire Golden Retriever Club |
SBGRC Annual Trophies |
RUDBECKIA HIRTA OF HIGH FARMS PERPETUAL CHALLENGE TROPHYpresented by Dr. & Mrs. Robert C. Worrest. To be awarded to the highest placing member-owned Golden Retriever in the Open stake at the club's Annual Fall Fun Trial. | 1 |
2 | KICKER’S BRADY HAWK SH CD WCX ** PERPETUAL TROPHYpresented by Ellis and Ann Ibbotson. To be awarded to the highest placing member-owned Golden Retriever in the Qualifying stake at the club's Annual Fall Fun Trial. |
GOLDEN YOKE’S BAMBI WCX PERPETUAL MEMORIAL TROPHYpresented by Annie Cassells. To be awarded annually to the member-owned Golden Retriever placing highest in the Derby stake at the club's Annual Fall Fun Trial. | 3 |
4 | CAN CH SUNFIRE’S KINETIC DYNAMITE JH UD WCX CAN UD WCI PERPETUAL MEMORIAL TROPHYpresented by Sunfire Golden Retrievers and Susan Simmons. To be awarded to the highest placing member-owned Golden Retriever in the Advanced Singles stake at the club's Annual Fall Fun Trial. The dog may have a JH or WCX, but no higher field title or licensed field trial placements other than Derby. |
TANYA DU SHANKA WC Am/Can CD MEMORIAL TROPHYpresented by Michael Book and Barbara Biewer. To be awarded to the highest placing member-owned Golden Retriever in the Singles stakes at the club's Annual Fall Fun Trial. The dog may have a WC, but no higher field title (i.e. no JH or WCX) or SH, derby or qualifying completions. This trophy may only be won once by any dog. | 5 |
6 | CHAMPION HIGH FARM'S BANDS' CLARION PERPETUAL CHALLENGE TROPHYpresented by Mr. & Mrs. Harry Erickson. To be awarded to the member owned Golden Retriever amassing the most points in Qualifying stakes in fun or sanctioned trials. |
CHAMPION GOLDEN GAL OF HIGH FARMS CDX PERPETUAL MEMORIAL TROPHYpresented by Mr. & Mrs. James N. Ramsey. To be awarded to the member-owned Golden Retriever amassing the most points in licensed trials. | 7 |
8 | CHAMPION HIGH FARMS GOLDEN LIDDELL Am/Can/Bmda CDX PERPETUAL MEMORIAL CHALLENGE TROPHYpresented by Martha and Elmer Palm. To be awarded to the member-owned Golden Retriever accumulating the most points in Obedience at AKC trials (regular classes only). |
CHAMPION MAJOR GREGORY OF HIGH FARMS PERPETUAL MEMORIAL CHALLENGE TROPHYpresented by Joanne Page. To be awarded to the member-owned Golden Retriever who is a breed Champion of Record and has amassed the most points in fun, AKC sanctioned and AKC licensed field trials and AKC hunt tests. | 9 |
10 | SUNFIRE’S SWEET MISCHIEF SH CD WCX CAN CD WC PERPETUAL TROPHYpresented by Otterbrook Goldens. To be awarded to the member-owned Golden Retriever amassing the most points in Derby stakes in fun, sanctioned and licensed trials. |
CH TOPBRASS NOBLE TRAPPER UD JH WCX VCX Can CDX PERPETUAL MEMORIAL TROPHYpresented by Sari & Ken Manowiecki. To be awarded to all member-owned Golden Retrievers with a Working Certificate that completed their Bench Championship. | 11 |
12 | BARGELLO'S OCTOBER SMASH CHALLENGE TROPHYpresented by Barbara Tinker for the Dual Purpose puppy. The puppy must have both Breed Match Placements in puppy class and Field Placements in puppy stakes. The puppy must be one year old by January lst to be eligible for that year's trophy. |
SUNFIRE'S HIGHLAND CRISP CDX WCX JH Can CDX WC CHALLENGE TROPHYpresented by Arline and Keith Buchanan. To be awarded to the member-owned Golden Retriever amassing the most points in both fun, sanctioned and licensed field trials/ hunting tests and licensed obedience trials (regular classes only). CKC as well as AKC trials may be counted toward this trophy. | 13 |
14 | GANDALF COMSTOCK EUPHORIA CDX WCX PERPETUAL MEMORIAL TROPHYpresented by Dr. Kathryn Eddy VMD. To be awarded to the versatile member-owned Golden Retriever who has breed placements (over min.5 dogs); field title or placements; and obedience, tracking, CCA or agility title or obedience placements (over min.5 dogs). [AKC/GRCA only] |
KIOWA’S BRIDGET MH CD WCX PERPETUAL TROPHYpresented by Terry and Irene McGirr. To the member-owned Golden Retriever earning the most points by qualifying in AKC licensed or member hunt tests while owner-handled. | 15 |
16 | HIGHLAND ALL STAR ROOKIE JH WC MEMORIAL TROPHYpresented by Arline and Keith Buchanan. To be awarded to the puppy amassing the most points for placements in fun and sanctioned field trials. |
NICK MICKELSON MEMORIAL HUNT TEST TROPHYpresented by Jack Belicka, Arline Buchanan, Sue Handelman, Cheerie Nelson and Marianne Porter. To be awarded to member- owned Golden Retriever(s) completing the Junior Hunter title during the calendar year. Dogs eligible for this trophy must have been owner-trained and handled and the title must be the first hunt test title earned by the owner(s). If no dog meets these requirements, then the trophy would be awarded to member-owned, owner-trained and handled Golden Retriever(s) completing their owner(s)’ first Senior (or Master, if no Senior) Hunter title during the calendar year. | 17 |
18 | SUNFIRE’S TOOTS IS JUST DUCKY UD JH MX MXJ WCX PERPETUAL AGILITY/VERSATILITY CHALLENGE TROPHYpresented by Claire Harnick to the member-owned Golden Retriever who completes an AKC agility title and one other AKC performance title (obedience, field, tracking) during the calendar year and earns the most points in agility. |
THE TRIPLECREEK’S GOLDEN DUKE UD NA NAJ CGC ASCA CD VETERANS CHALLENGE TROPHYpresented by Shelly Truskauskas and Triple Creek Goldens to the member-owned Golden Retriever veteran (at least eight years old) who achieves any title, any registry and is the oldest at the time of completion of the title. If no veteran earns a title during the calendar year, then the oldest veteran with the most legs completed will be awarded the trophy. | 19 |
20 | SUNNYSIDE’S BELLA REBECCA CDX MX MXJ RN WC CCA VC CGC AGILITY TROPHYpresented by Randy & Pat McKinney and Chris & Mike Marinelli. Awarded to the member-owned Golden Retriever(s) earning their first Master Agility Champion title. Goldens eligible for this trophy will have earned their first Master Agility Champion (MACH) title during the calendar year and must have been owner trained and handled. If there is more than one Golden Retriever earning their first MACH during the calendar year, the trophy will be shared by those eligible. If there is no MACH earned during the calendar year, the trophy will be awarded to the member-owned Golden Retriever(s) completing the requirements for the GRCA's Agility Dog Hall of Fame Award during the calendar year. |
GAYLAN’S LUNAR MISSION UD JH MX MXJ CCA WC VCX PERPETUAL MEMORIAL TROPHYpresented by Maggie Lukiewicz. Awarded to the versatile member-owned Golden Retrievers who have completed the Versatility Certificate Excellent in the current calendar year. Two of the three areas (performance, conformation and field) must be owner handled. Titles from all three areas do not have to be completed in the current year. | 21 |
22 | RACH SUNFIRE'S IT'S ALL ABOUT MIMI UD RM3 RAE2 CGCA TKA CCA WC VC RALLY
OBEDIENCE TROPHY
presented by Laura Aust-Olkin -- Awarded to the member owned Golden Retriever
who has earned the most points for placements in any AKC Rally obedience class.
Golden Joy’s Sunfire Magic in the Night RM2 RAE2 JH AX OAJ NF CGCA WC CCA, Cheryl Morgan |
SUNFIRE’S WRITTEN IN THE STARS DM DSX CGCA TKI VHMA FITS CCA PERPETUAL MEMORIAL TROPHYpresented by Timothy R. and Karen M. Bowman -- To be awarded to the member-owned Golden Retriever earning the most dock diving titles and/or invitations to end of season championships with DockDogs and/or North American Diving Dogs (NADD) throughout the calendar year. | 23 |